Alimentazione da rete ( Vac 50/60 hz ) | 230 ± 10% |
Alimentazione da batteria ( Vdc ) | - |
Potenza e corrente MAX mototri ( VA; A ) | 600; 3 |
Corrente MAX servizi 24 V e fototest( A ) | 0,055 |
Tensione e potenza MAX uscita lampeggiante ( V; W ) | 230; 40 |
Tensione e potenza MAx uscita spia CA ( V; W ) | - |
Tensione e potenza MAX uscita elettroserratura ( Vac; VA ) | - |
Tempo lavoro TL ( S ) | 5 ÷ 120 |
Tempo pausa TP ( S ) | 1 ÷ 120 |
Tempo ritardo 1°motore in apertura TRA (S) | - |
Tempo ritardo 2°motore in chiusura TRC ( S ) | - |
Tempo luce di cortesia TCOR ( S ) | - |
Tempo pre lampeggio TPRE ( S ) | - |
Regolazione di forza ( % ) | - |
Rivelazione ostacoli ( SENSIBILITA ) | - |
Dimansioni contenitore ( mm ) | 128x112x43 h |
Problemi durante l'acquisto, informazioni aggiuntive?
Nessun problema contatti su whatsapp la tua richiesta verrà soddisfatta in breve tempo